| Poule 1 |
|
|
| NOEL Christian | N223 | E4 |
| ROCH Sebastien | N120 | E6 |
| SERVAIS Julien | N102 | E6 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/1 |
| 0/3 | 1/3 | ### |
|
| Poule 2 |
|
|
| ROLAND Theo | N120 | E4 |
| NKUBANYI Jean-Melance | N102 | E6 |
| MERCY Celyan | N103 | NC |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 0/3 |
| 0/3 | 3/0 | ### |
|
| Poule 3 |
|
|
| ANTOINE Sylvain | N156 | E4 |
| CAMPOMIZZI Anthony | H413 | E4 |
| HAVELANGE Alexandre | N159 | NC |
|
| ### | 2/3 | 2/3 |
| 3/2 | ### | 3/2 |
| 3/2 | 2/3 | ### |
|
| Poule 4 |
|
|
| WOUTERS William | N037 | E4 |
| VANGUESTAINE Louis | L404 | E4 |
| LOOTEN Sophie | N120 | NC |
|
| ### | 3/2 | 3/2 |
| 2/3 | ### | 3/0 |
| 2/3 | 0/3 | ### |
|
| Poule 5 |
|
|
| NAVAUX Corine | N218 | E4 |
| MARTIN Joachim | N037 | E4 |
| SERVAIS Hugo | N102 | NC |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/1 |
| 0/3 | 1/3 | ### |
|
| Poule 6 |
|
|
| DUFOND Noe | N079 | E4 |
| CALCUS Marie | N037 | E4 |
| LEGAT Cassandra | H314 | NC |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 0/3 |
| 0/3 | 3/0 | ### |
|