| Poule 1 |
|
|
| DIERICKX David | N027 | B4 |
| TASSIN Driss | H128 | C2 |
| DE BRUYNE Noa | N079 | C2 |
|
| ### | 1/3 | 2/3 |
| 3/1 | ### | 3/1 |
| 3/2 | 1/3 | ### |
|
| Poule 2 |
|
|
| MAZZOCCO Fausto | H177 | B4 |
| PONCELET Mathias | N079 | B6 |
| DENEURE Timothy | N027 | C2 |
|
| ### | 3/2 | 3/2 |
| 2/3 | ### | 3/2 |
| 2/3 | 2/3 | ### |
|
| Poule 3 |
|
|
| MARTINAGE Clement | N079 | B6 |
| VACCIN Florent | N088 | B6 |
| BAUDUIN Raphael | N079 | C2 |
|
| ### | 2/3 | 3/1 |
| 3/2 | ### | 3/0 |
| 1/3 | 0/3 | ### |
|
| Poule 4 |
|
|
| VANACHE Romain | H314 | B6 |
| SCHEFFERS Valentin | N079 | B6 |
| TITEUX Austin | N028 | C2 |
|
| ### | 3/1 | 3/w |
| 1/3 | ### | 3/w |
| w/3 | w/3 | ### |
|