| Poule 1 |
|
|
| BASTIN Clement | N114 | D2 |
| GERMAIN Charles | H314 | D4 |
| MILAN Fabrizio | L170 | D4 |
|
| ### | 3/2 | 3/1 |
| 2/3 | ### | 1/3 |
| 1/3 | 3/1 | ### |
|
| Poule 2 |
|
|
| DAMHAUT Mickael | L170 | D0 |
| MULLENS Philippe | L355 | D2 |
| BRUN Elodie | BBW015 | D6 |
|
| ### | 3/0 | 3/2 |
| 0/3 | ### | 1/3 |
| 2/3 | 3/1 | ### |
|
| Poule 3 |
|
|
| DELVAUX Fabian | L193 | D0 |
| ROMNEE Aurelien | N207 | D2 |
| GIORGIO Donizio | H122 | D6 |
|
| ### | 3/2 | 3/1 |
| 2/3 | ### | 0/3 |
| 1/3 | 3/0 | ### |
|
| Poule 4 |
|
|
| LEMAIRE Florian | N131 | D0 |
| COELST Tanguy | H136 | D2 |
| VON HAUS Philippe | N025 | D6 |
|
| ### | 3/2 | 3/0 |
| 2/3 | ### | 3/1 |
| 0/3 | 1/3 | ### |
|
| Poule 5 |
|
|
| CHARLOT Kelvin | N092 | D0 |
| NATUS Alice | H314 | D0 |
| BOUTON Maxim | N079 | D6 |
|
| ### | 2/3 | 2/3 |
| 3/2 | ### | 1/3 |
| 3/2 | 3/1 | ### |
|
| Poule 6 |
|
|
| JANSSENS Benoit | N048 | D0 |
| GOFFIN Michael | N052 | D0 |
| BONDROIT Antoine | N163 | D6 |
|
| ### | 3/w | 3/1 |
| w/3 | ### | w/3 |
| 1/3 | 3/w | ### |
|
| Poule 7 |
|
|
| PARENT Alain | N052 | D0 |
| VANDERMEULEN Alain | N207 | D0 |
| VANDIEST Christopher | H314 | D6 |
|
| ### | 0/3 | 3/1 |
| 3/0 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 8 |
|
|
| REUTER Sylvain | N103 | D0 |
| PONCELET Felix | N079 | D0 |
| DUBOIS Nathan | H001 | D6 |
|
| ### | 2/3 | 1/3 |
| 3/2 | ### | 3/2 |
| 3/1 | 2/3 | ### |
|
| Poule 9 |
|
|
| VON-HAUS Steven | BBW155 | D0 |
| MALOTEAU Michael | N153 | D0 |
| TANG PLUME Arthur | N027 | D6 |
|
| ### | 0/3 | 3/0 |
| 3/0 | ### | 3/1 |
| 0/3 | 1/3 | ### |
|