| Poule 1 |
|
|
| ROLAND Theo | N120 | E4 |
| BAUDON Aurelie | Lx115 | E6 |
| LIBOIS Maxime | N182 | NC |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 2 |
|
|
| MAHY Roman | Lx115 | E4 |
| WILMET Matheo | N207 | NC |
| LOOTEN Sophie | N120 | NC |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 1/3 |
| 1/3 | 3/1 | ### |
|
| Poule 3 |
|
|
| NAVAUX Corine | N218 | E4 |
| MELGAR MARTIN-FONTECHA Rafael | H254 | E6 |
| LOOTEN Johnny | N207 | NC |
|
| ### | 0/3 | 3/0 |
| 3/0 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 4 |
|
|
| DESTERBECQ Nathan | H254 | E4 |
| LALOUX Jade | Lx115 | E4 |
| GENON Matheo | N207 | NC |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 5 |
|
|
| REINO-ZABAS Stacy | BBW319 | E4 |
| ANTOINE Sylvain | N156 | E4 |
| GENON Stephane | N207 | NC |
|
| ### | 3/1 | 3/0 |
| 1/3 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|