| Poule 1 |
|
|
| LEMAIRE Florian | N131 | D0 |
| DE GRELLE Emile | N037 | D4 |
| CUSTINNE Jules | N120 | D4 |
|
| ### | 3/2 | 3/1 |
| 2/3 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 2 |
|
|
| PONCELET Felix | N079 | D0 |
| GODARD Noam | N160 | D4 |
| LAROCHE Timothy | N052 | D4 |
|
| ### | 3/1 | 3/1 |
| 1/3 | ### | 1/3 |
| 1/3 | 3/1 | ### |
|
| Poule 3 |
|
|
| PAPEGNIES Clement | N048 | D0 |
| DOHET Severine | N210 | D2 |
| BAUGNET Philippe | N119 | D4 |
|
| ### | 3/2 | 3/2 |
| 2/3 | ### | 3/1 |
| 2/3 | 1/3 | ### |
|
| Poule 4 |
|
|
| JANSSENS Benoit | N048 | D0 |
| PLOMTEUX Louis | N210 | D2 |
| BOUTON Maxim | N079 | D6 |
|
| ### | 3/1 | 3/2 |
| 1/3 | ### | 2/3 |
| 2/3 | 3/2 | ### |
|
| Poule 5 |
|
|
| CORBET Benjamin | N210 | D0 |
| DOUMONT Philippe | N218 | D2 |
| GIORGIO Donizio | H122 | D6 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 2/3 |
| 0/3 | 3/2 | ### |
|
| Poule 6 |
|
|
| PARENT Alain | N052 | D0 |
| BEAUFAYS Lucas | N160 | D2 |
| ISTACE Sarah | BBW350 | D6 |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 3/2 |
| 1/3 | 2/3 | ### |
|
| Poule 7 |
|
|
| GODARD Theo | N073 | D0 |
| CORBET Sebastien | N021 | D2 |
| PAQUOT Mathias | N210 | D6 |
|
| ### | 3/w | 3/0 |
| w/3 | ### | w/3 |
| 0/3 | 3/w | ### |
|
| Poule 8 |
|
|
| MANGIN Emmanuel | N092 | D0 |
| REUTER Sylvain | N103 | D0 |
| VAN HOECK Rudy | N118 | D6 |
|
| ### | 2/3 | 3/0 |
| 3/2 | ### | 0/3 |
| 0/3 | 3/0 | ### |
|