| Poule 1 |
|
|
| PALAURO Ettore Felipe | BBW165 | B2 |
| WYNS Alexi | N037 | C4 |
| BERGER Adele | N156 | C4 |
|
| ### | 3/0 | 3/w |
| 0/3 | ### | 3/w |
| w/3 | w/3 | ### |
|
| Poule 10 |
|
|
| VASSART Pierre | H314 | B6 |
| DEPELCHIN Antoine | N041 | C2 |
| BAUDUIN Raphael | N079 | C6 |
|
| ### | 3/1 | 3/1 |
| 1/3 | ### | 3/2 |
| 1/3 | 2/3 | ### |
|
| Poule 11 |
|
|
| DESMEDT Sami | N051 | B6 |
| ERNOUX Benjamin | N120 | C2 |
| GILLIARD Noan | N069 | C6 |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 12 |
|
|
| GOOSSENS Lorenzo | N027 | B6 |
| AUGUSTE Maxime | N045 | C2 |
| GERDAY Enguerrand | N079 | C6 |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 3/2 |
| 1/3 | 2/3 | ### |
|
| Poule 13 |
|
|
| LIEGEOIS Owen | N023 | B6 |
| DELVIGNE Guillaume | N130 | C2 |
| DE SPIEGELEIR Leon | N045 | C6 |
|
| ### | 3/1 | 3/0 |
| 1/3 | ### | 2/3 |
| 0/3 | 3/2 | ### |
|
| Poule 14 |
|
|
| CORTHAUTS Simon | N045 | B6 |
| HACKENS Youri | L296 | C2 |
| POPPE Evan | H312 | C6 |
|
| ### | 0/3 | 3/1 |
| 3/0 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 15 |
|
|
| LEFRANC Julien | N045 | B6 |
| DUPUIS BULAMBO Jean-Michel | BBW165 | C2 |
| DORMAL Alexandre | N207 | C6 |
|
| ### | 2/3 | 3/0 |
| 3/2 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 16 |
|
|
| DERBAIX Liam | BBW165 | B6 |
| SCHEFFERS Valentin | N079 | C2 |
| ROBIN Maxime | N210 | C6 |
|
| ### | 2/3 | 3/0 |
| 3/2 | ### | 1/3 |
| 0/3 | 3/1 | ### |
|
| Poule 17 |
|
|
| POTY Ethan | N051 | C0 |
| HONNAY Damien | N037 | C2 |
| LEONET Clemence | Lx115 | C6 |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 18 |
|
|
| BAUCHE Emilien | N079 | C0 |
| CASSART Jeremy | N120 | C0 |
| BUFFET Emilien | N023 | C6 |
|
| ### | 3/1 | 3/0 |
| 1/3 | ### | 3/1 |
| 0/3 | 1/3 | ### |
|
| Poule 19 |
|
|
| NAMUR Christophe | N104 | C0 |
| FASTREZ Adrien | N023 | C0 |
| BERNARD Antoine | H001 | C6 |
|
| ### | 3/1 | 3/0 |
| 1/3 | ### | 3/1 |
| 0/3 | 1/3 | ### |
|
| Poule 2 |
|
|
| POTEMBERG Thomas | N100 | B4 |
| BERTRAND Sebastien | N210 | C4 |
| CROMBE Scott | H314 | C2 |
|
| ### | 3/2 | 3/1 |
| 2/3 | ### | 1/3 |
| 1/3 | 3/1 | ### |
|
| Poule 20 |
|
|
| RENARD Quentin | N104 | C0 |
| BAYET Ethan | N045 | C0 |
| ONBELET Remy | N207 | C6 |
|
| ### | 3/1 | 2/3 |
| 1/3 | ### | 3/0 |
| 3/2 | 0/3 | ### |
|
| Poule 21 |
|
|
| DAMHAUT Antoine | L098 | C0 |
| DENEURE Timothy | H001 | C0 |
| STEENO Alain | N131 | C6 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 22 |
|
|
| MACALUSO Alessio | H442 | C0 |
| NULENS Simon | H307 | C0 |
| DURUISSEAUX Nathan | N025 | C6 |
|
| ### | 2/3 | 3/2 |
| 3/2 | ### | 3/0 |
| 2/3 | 0/3 | ### |
|
| Poule 23 |
|
|
| PONCELET Mathias | N079 | C0 |
| MERCIER Michael | L365 | C0 |
| COLLARD Patrice | N100 | C6 |
|
| ### | 3/2 | 3/0 |
| 2/3 | ### | 3/2 |
| 0/3 | 2/3 | ### |
|
| Poule 3 |
|
|
| GAONE Mathias | N051 | B4 |
| CHARLES Timeo | N069 | C4 |
| SACCONE Matteo | N136 | C4 |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 4 |
|
|
| FIKANY Jean-Pierre | BBW123 | B4 |
| FRANCKINIOULLE Oscar | N104 | C4 |
| GENIN Simon | N079 | C4 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/1 |
| 0/3 | 1/3 | ### |
|
| Poule 5 |
|
|
| COPPEE Xavier | H128 | B4 |
| DEHUY Remi | Lx058 | C4 |
| BOUSREZ Nell | N045 | C4 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/1 |
| 0/3 | 1/3 | ### |
|
| Poule 6 |
|
|
| GERMAIN Alan | N130 | B4 |
| PIECHOWSKI Antoine | N218 | C4 |
| MICHEL Claude | N210 | C4 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 1/3 |
| 0/3 | 3/1 | ### |
|
| Poule 7 |
|
|
| VANACHE Romain | H314 | B6 |
| KOCH Vincent | BBW350 | C2 |
| DE SANTOS MIGUEL Julian | H314 | C4 |
|
| ### | 3/1 | 3/0 |
| 1/3 | ### | 1/3 |
| 0/3 | 3/1 | ### |
|
| Poule 8 |
|
|
| KAIRIS Mathis | L296 | B6 |
| MEDDOUR Mael | N023 | C2 |
| DE BRUYNE Noa | N210 | C6 |
|
| ### | 3/1 | 3/0 |
| 1/3 | ### | 0/3 |
| 0/3 | 3/0 | ### |
|
| Poule 9 |
|
|
| BEGHIN Johan | H442 | B6 |
| GARCIA-FERNANDEZ Maxime | Lx097 | C2 |
| BRYSSINCK Pieter | VlB330 | C6 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 0/3 |
| 0/3 | 3/0 | ### |
|