| Poule 1 |
|
|
| VAN HOECK Rudy | N118 | E4 |
| PIANA Massimo | H384 | E6 |
| IMBERECHTS Bran | N045 | NC |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 0/3 |
| 1/3 | 3/0 | ### |
|
| Poule 10 |
|
|
| VAN OETEREN Alexandre | BBW289 | E4 |
| HERMAN Renaud | N073 | E4 |
| DUMONT Esteban | N130 | NC |
|
| ### | 2/3 | 3/2 |
| 3/2 | ### | 0/3 |
| 2/3 | 3/0 | ### |
|
| Poule 11 |
|
|
| RENARD Jean-Pierre | N028 | E4 |
| ANTOINE Sylvain | N156 | E4 |
| DEBRIGODE Michael | N210 | NC |
|
| ### | 2/3 | 1/3 |
| 3/2 | ### | 0/3 |
| 3/1 | 3/0 | ### |
|
| Poule 2 |
|
|
| DUMONT Francois | N130 | E4 |
| VASSART Leia | H312 | E6 |
| KOCH Robin | BBW350 | NC |
|
| ### | 2/3 | 3/1 |
| 3/2 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 3 |
|
|
| BECUE Camille | N130 | E4 |
| BRICHARD Soan | N023 | E6 |
| WILMET Matheo | N207 | NC |
|
| ### | 3/1 | 3/1 |
| 1/3 | ### | 3/2 |
| 1/3 | 2/3 | ### |
|
| Poule 4 |
|
|
| LABAR Thibault | BBW118 | E4 |
| TRIMPONT Maxence | N119 | E6 |
| VAN HOECK Theo | N118 | NC |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 0/3 |
| 0/3 | 3/0 | ### |
|
| Poule 5 |
|
|
| GIORGIO Donizio | H122 | E4 |
| BRICHARD Pierre | N023 | E6 |
| LEMIRE Jules | N079 | NC |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 1/3 |
| 0/3 | 3/1 | ### |
|
| Poule 6 |
|
|
| BAUDREZ Gabriel | H312 | E4 |
| ROLAND Theo | N120 | E6 |
| MARTIN Joachim | N037 | NC |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 7 |
|
|
| HAVELANGE Gabriel | N159 | E4 |
| PIANA Lorenzo | H384 | NC |
| BRICHARD Eden | N023 | NC |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 3/0 |
| 1/3 | 0/3 | ### |
|
| Poule 8 |
|
|
| COUVREUR Ronny | N119 | E4 |
| ZMIKALA Gregory | N102 | E6 |
| DUBOIS Nolan | H001 | NC |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 1/3 |
| 1/3 | 3/1 | ### |
|
| Poule 9 |
|
|
| HAVELANGE Miguel | N159 | E4 |
| STANUS Sam | N102 | E4 |
| FALMAGNE Francoise | N218 | NC |
|
| ### | 3/1 | 3/1 |
| 1/3 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|