| Poule 1 |
|
|
| VAN HOECK Theo | N118 | NC |
| DUBOIS Nolan | H001 | NC |
| BRICHARD Eden | N023 | NC |
|
| ### | 3/1 | 3/0 |
| 1/3 | ### | 3/1 |
| 0/3 | 1/3 | ### |
|
| Poule 2 |
|
|
| MERCIER Adeline | N210 | NC |
| WILMET Matheo | N207 | NC |
| DUMONT Esteban | N130 | NC |
|
| ### | 0/3 | 0/3 |
| 3/0 | ### | 0/3 |
| 3/0 | 3/0 | ### |
|
| Poule 3 |
|
|
| PIANA Sentino | H384 | NC |
| FALMAGNE Francoise | N218 | NC |
| CALCUS Marie | N037 | NC |
|
| ### | 3/0 | 2/3 |
| 0/3 | ### | 3/0 |
| 3/2 | 0/3 | ### |
|
| Poule 4 |
|
|
| MARTIN Joachim | N037 | NC |
| LEMIRE Jules | N079 | NC |
| IMBERECHTS Bran | N045 | NC |
|
| ### | 0/3 | 0/3 |
| 3/0 | ### | 0/3 |
| 3/0 | 3/0 | ### |
|
| Poule 5 |
|
|
| LOOTEN Sophie | N120 | NC |
| KOCH Robin | BBW350 | NC |
| NYSSEN Cathy | N045 | NC |
|
| ### | 0/3 | 2/3 |
| 3/0 | ### | 3/1 |
| 3/2 | 1/3 | ### |
|
| Poule 6 |
|
|
| MICHOTTE Alain | N037 | NC |
| DEBRIGODE Michael | N210 | NC |
| PIANA Lorenzo | H384 | NC |
|
| ### | 0/3 | 1/3 |
| 3/0 | ### | 3/1 |
| 3/1 | 1/3 | ### |
|