| Poule 1 |
|
|
| NICOLAS Quentin | N182 | C2 |
| ADAM Emilien | N210 | D0 |
| DUFOURMANTELLE Guilain | N073 | D0 |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 3/0 |
| 1/3 | 0/3 | ### |
|
| Poule 10 |
|
|
| DOHET Hugo | BBW289 | C2 |
| ONBELET Remy | N207 | C6 |
| PLOMTEUX Louis | N176 | D2 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 1/3 |
| 0/3 | 3/1 | ### |
|
| Poule 11 |
|
|
| LINDNER Cedric | N051 | C2 |
| DORMAL Alexandre | N207 | C6 |
| STOVE Steven | N100 | D2 |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 12 |
|
|
| DELFORGE Caroline | N051 | C2 |
| DE BRUYNE Noa | N210 | C6 |
| NATUS Alice | H314 | D2 |
|
| ### | 3/2 | 3/0 |
| 2/3 | ### | 3/2 |
| 0/3 | 2/3 | ### |
|
| Poule 13 |
|
|
| ERNOUX Benjamin | N120 | C2 |
| BUFFET Emilien | N023 | C6 |
| MELERY Guillaume | N210 | D2 |
|
| ### | 2/3 | 3/0 |
| 3/2 | ### | 1/3 |
| 0/3 | 3/1 | ### |
|
| Poule 14 |
|
|
| KOCH Vincent | BBW350 | C2 |
| DE SPIEGELEIR Leon | N045 | C6 |
| LEMAIRE Emmanuel | N131 | D2 |
|
| ### | 3/1 | 3/1 |
| 1/3 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 15 |
|
|
| TRIFFOY Benoit | N069 | C2 |
| SACCONE Matteo | N136 | C4 |
| LEMAIRE Florian | N131 | D2 |
|
| ### | 3/1 | 3/0 |
| 1/3 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 16 |
|
|
| MEDDOUR Mael | N023 | C2 |
| TONDU Michael | N051 | C4 |
| NATUS Geoffrey | H136 | D2 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/2 |
| 0/3 | 2/3 | ### |
|
| Poule 17 |
|
|
| DEHUY Remi | Lx058 | C4 |
| DEVILERS Joseph | H454 | C4 |
| MEULEMANS Axel | N180 | D2 |
|
| ### | 3/2 | 3/0 |
| 2/3 | ### | 3/2 |
| 0/3 | 2/3 | ### |
|
| Poule 18 |
|
|
| BOUSREZ Nell | N045 | C4 |
| PUTTEMANS Eliott | BBW118 | C4 |
| BOUTET Lucas | Lx097 | D2 |
|
| ### | 0/3 | 3/1 |
| 3/0 | ### | 3/0 |
| 1/3 | 0/3 | ### |
|
| Poule 19 |
|
|
| BERTRAND Sebastien | N210 | C4 |
| THIBAUX Robert | N051 | C4 |
| BERTE Rafael | H280 | D2 |
|
| ### | 3/1 | 3/2 |
| 1/3 | ### | 1/3 |
| 2/3 | 3/1 | ### |
|
| Poule 2 |
|
|
| GRANDJEAN Frederic | N051 | C0 |
| PIRAUX Chloe | N182 | D0 |
| BAY Louis | H312 | D0 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 0/3 |
| 0/3 | 3/0 | ### |
|
| Poule 20 |
|
|
| FARRE LLADO Guillaume | N182 | C4 |
| KEPPENS Maxime | H455 | C6 |
| DESMEDT Thierry | N051 | D2 |
|
| ### | 1/3 | 3/1 |
| 3/1 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 21 |
|
|
| LARZILLIERE Aurelien | Lx089 | C4 |
| MICHEL Claude | N210 | C4 |
| DREZE Katty | N052 | D2 |
|
| ### | 3/2 | 3/1 |
| 2/3 | ### | 2/3 |
| 1/3 | 3/2 | ### |
|
| Poule 3 |
|
|
| PONCELET Mathias | N079 | C0 |
| COLLARD Patrice | N100 | C6 |
| PIETERS Raphael | N130 | D0 |
|
| ### | 3/0 | 3/2 |
| 0/3 | ### | 3/2 |
| 2/3 | 2/3 | ### |
|
| Poule 4 |
|
|
| CASSART Jeremy | N120 | C0 |
| KINARD Charlie | BBW350 | C6 |
| MEULEMANS Jao | N180 | D0 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 5 |
|
|
| HONNAY Damien | N037 | C2 |
| NGONOU Nelson | H177 | C6 |
| MOTTE Marie-Caroline | N051 | D0 |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 6 |
|
|
| MACALUSO Alessio | H442 | C0 |
| DURUISSEAUX Nathan | N025 | C6 |
| DEBAY Lucas | N045 | D0 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 1/3 |
| 0/3 | 3/1 | ### |
|
| Poule 7 |
|
|
| DEPELCHIN Antoine | N041 | C2 |
| TITEUX Austin | N028 | C6 |
| THIELEMANS Romain | N158 | D0 |
|
| ### | 1/3 | 1/3 |
| 3/1 | ### | 2/3 |
| 3/1 | 3/2 | ### |
|
| Poule 8 |
|
|
| GARCIA-FERNANDEZ Maxime | Lx097 | C2 |
| GERDAY Enguerrand | N079 | C6 |
| DUPRET Alain | H280 | D0 |
|
| ### | 3/0 | 3/1 |
| 0/3 | ### | 0/3 |
| 1/3 | 3/0 | ### |
|
| Poule 9 |
|
|
| DESSAINTES Mallory | N051 | C2 |
| ROBIN Maxime | N210 | C6 |
| VANDERMEULEN Alain | N207 | D0 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|