| Poule 1 |
|
|
| GERARD Ruben | N037 | E2 |
| VAN HOECK Rudy | N118 | E4 |
| SIMON Chloe | N051 | E4 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 10 |
|
|
| HALBARDIER Xavier | N051 | E0 |
| VERLAINE Rodrigue | N037 | E2 |
| REINO-ZABAS Stacy | H442 | E6 |
|
| ### | 3/2 | 3/1 |
| 2/3 | ### | 3/1 |
| 1/3 | 1/3 | ### |
|
| Poule 11 |
|
|
| SIMON Alexandre | N051 | E0 |
| PARMENTIER Guilhem | N210 | E2 |
| GORREUX Nestor | N037 | E6 |
|
| ### | 3/0 | 3/2 |
| 0/3 | ### | 3/0 |
| 2/3 | 0/3 | ### |
|
| Poule 12 |
|
|
| MOREAUX Olivier | N118 | E0 |
| FAMEREE Ludovic | N103 | E0 |
| CLEMENT Manoah | N051 | E6 |
|
| ### | 0/3 | 3/0 |
| 3/0 | ### | 3/1 |
| 0/3 | 1/3 | ### |
|
| Poule 13 |
|
|
| BAUWENS Fanny | N051 | E0 |
| MILAN Fabrizio | L170 | E0 |
| DOS REIS FURTADO Hugo | BBW289 | E6 |
|
| ### | 1/3 | 1/3 |
| 3/1 | ### | 3/1 |
| 3/1 | 1/3 | ### |
|
| Poule 14 |
|
|
| KAISERGRUBER Corentin | BBW123 | E0 |
| PIERET Frederic | N025 | E0 |
| COLLARD Laura | N100 | E6 |
|
| ### | 3/1 | 3/0 |
| 1/3 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 2 |
|
|
| THOVERON Tanguy | BBW015 | E0 |
| BAUDREZ Gabriel | H312 | E4 |
| CARUSO Enzo | N051 | E4 |
|
| ### | 1/3 | 2/3 |
| 3/1 | ### | 1/3 |
| 3/2 | 3/1 | ### |
|
| Poule 3 |
|
|
| SARTIAUX Nicolas | N186 | E0 |
| MILON Nicolas | N037 | E4 |
| TONDU Rafael | N051 | E4 |
|
| ### | 3/1 | 3/0 |
| 1/3 | ### | 3/1 |
| 0/3 | 1/3 | ### |
|
| Poule 4 |
|
|
| SFORZA Liam | N051 | E0 |
| ANTOINE Sylvain | N156 | E4 |
| VAN OETEREN Alexandre | BBW289 | E4 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/2 |
| 0/3 | 2/3 | ### |
|
| Poule 5 |
|
|
| GORREUX Fabian | N037 | E0 |
| CHAUDIER Louis | N131 | E4 |
| GOFFAUX Catherine | N051 | E4 |
|
| ### | 0/3 | 3/0 |
| 3/0 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 6 |
|
|
| SENOUCI Youssef | BBW118 | E0 |
| CARUSO Geoffrey | N051 | E2 |
| SCALI Benoit | N037 | E4 |
|
| ### | 3/1 | 2/3 |
| 1/3 | ### | 3/1 |
| 3/2 | 1/3 | ### |
|
| Poule 7 |
|
|
| PONCELET Felix | N079 | E0 |
| GAILLARD Theo | BBW289 | E2 |
| HALBARDIER Emilien | N051 | E4 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 8 |
|
|
| VISSCHER Noah | BBW015 | E0 |
| DOHET Gabriel | BBW289 | E2 |
| GERARD Pascale | N051 | E4 |
|
| ### | 3/1 | 3/0 |
| 1/3 | ### | 3/0 |
| 0/3 | 0/3 | ### |
|
| Poule 9 |
|
|
| DOSSIN BRAUN Dayan | BBW338 | E0 |
| SIMON Gregory | N051 | E2 |
| COUVREUR Ronny | N119 | E4 |
|
| ### | 3/0 | 3/0 |
| 0/3 | ### | 2/3 |
| 0/3 | 3/2 | ### |
|